<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Care Podiatry &#187; Diabetes</title>
	<atom:link href="http://www.totalcarepodiatry.com.au/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcarepodiatry.com.au</link>
	<description>The Foot Gurus</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diabetes</title>
		<link>http://www.totalcarepodiatry.com.au/diabetes-info/</link>
		<comments>http://www.totalcarepodiatry.com.au/diabetes-info/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:06:55 +0000</pubDate>
		<dc:creator>TCP</dc:creator>
				<category><![CDATA[1. What is Diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[type1]]></category>

		<guid isPermaLink="false">http://www.totalcarepodiatry.com.au/?p=1551</guid>
		<description><![CDATA[What is Diabetes?
You may be surprised to know that diabetes is now the world&#8217;s fastest growing chronic disease. Over one million Australians have diabetes. Alarmingly, about 50 percent of people with diabetes are not even aware they have it. While prevention is certainly ideal, early diagnosis and treatment are the next best thing.
If diabetes is [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/diabetes-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Foot Assessment</title>
		<link>http://www.totalcarepodiatry.com.au/annual-foot-assessment/</link>
		<comments>http://www.totalcarepodiatry.com.au/annual-foot-assessment/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2. Annual diabetic assessment]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://totalcare.rebusiness.com.au/?p=28</guid>
		<description><![CDATA[Every 12 months people who have Type 1 &#38; 2 diabetes should have his or her feet reassessed. These results should be compared with the baseline assessment and with the results of 12 months earlier to see if there has been any change, especially if this indicates that there is an increase of risk of [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/annual-foot-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I need my feet assessed, if I have diabetes?</title>
		<link>http://www.totalcarepodiatry.com.au/why-do-i-need-my-feet-assessed-if-i-have-diabetes/</link>
		<comments>http://www.totalcarepodiatry.com.au/why-do-i-need-my-feet-assessed-if-i-have-diabetes/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://totalcare.rebusiness.com.au/?p=24</guid>
		<description><![CDATA[With diabetes, there can sometimes be other associated complications that occur, especially if your diabetic condition is not well controlled.
One of the most important areas where complications can occur is in the feet. We have all heard horror tales of people who have had foot problems with diabetes; removal of toes, feet and more &#8230;. [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/why-do-i-need-my-feet-assessed-if-i-have-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

