<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Care Podiatry &#187; Children</title>
	<atom:link href="http://www.totalcarepodiatry.com.au/category/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcarepodiatry.com.au</link>
	<description>The Foot Gurus</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Years &#8211; 8 Years</title>
		<link>http://www.totalcarepodiatry.com.au/6-years-8-years/</link>
		<comments>http://www.totalcarepodiatry.com.au/6-years-8-years/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:40:33 +0000</pubDate>
		<dc:creator>TCP</dc:creator>
				<category><![CDATA[6 Years - 8 Years]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[8 years]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Podiatrist]]></category>

		<guid isPermaLink="false">http://www.totalcarepodiatry.com.au/?p=1574</guid>
		<description><![CDATA[What is normal?
A child of this age should be growing out of the knock-knee posture by 7-8 years old. Sudden growth phases or spurts can lead to unusual walking patterns and postures, which while understandable taking into account the resultant tight and weak muscles, does increase the risk of injuries occurring.

What is abnormal?
If your child [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/6-years-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Years &#8211; 6 years</title>
		<link>http://www.totalcarepodiatry.com.au/ages-4-6-years/</link>
		<comments>http://www.totalcarepodiatry.com.au/ages-4-6-years/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:30:54 +0000</pubDate>
		<dc:creator>TCP</dc:creator>
				<category><![CDATA[4 Years - 6 Years]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[4 years]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[knock knees]]></category>
		<category><![CDATA[Podiatrist]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.totalcarepodiatry.com.au/?p=1570</guid>
		<description><![CDATA[What is normal?
A child of this age may have an appearance of knock-knees. If this doesn’t resolve by the age of 7, it may continue into adult life. Therefore an assessment by a suitable health professional is advised.
As part of this, there may be an internal rotation of the legs from the hips. This can [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/ages-4-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 years &#8211; 4 years</title>
		<link>http://www.totalcarepodiatry.com.au/2-years-4-years/</link>
		<comments>http://www.totalcarepodiatry.com.au/2-years-4-years/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:24:30 +0000</pubDate>
		<dc:creator>TCP</dc:creator>
				<category><![CDATA[2 Years - 4 Years]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[abnormal]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Podiatrist]]></category>
		<category><![CDATA[toe walking]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.totalcarepodiatry.com.au/?p=1566</guid>
		<description><![CDATA[What is normal?
In this age group a child should be developing a more steady and confident walking gait. The bow legs posture normally is present by 3-4 years of age. The child should be able to alternate feet while climbing upstairs, kick a ball, pedal a tricycle, climb and hop on one foot.
A child may [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/2-years-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severs Disease</title>
		<link>http://www.totalcarepodiatry.com.au/severs-disease/</link>
		<comments>http://www.totalcarepodiatry.com.au/severs-disease/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:17:31 +0000</pubDate>
		<dc:creator>TCP</dc:creator>
				<category><![CDATA[8 Years - 14 Years]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[heel]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Podiatrist]]></category>
		<category><![CDATA[severs disease]]></category>

		<guid isPermaLink="false">http://www.totalcarepodiatry.com.au/?p=1490</guid>
		<description><![CDATA[
What is Severs Disease?
Severs disease is rear foot pain and/or ankle pain as a result of inflammation of the growth plate of the heel bone in children. The heel pain is often localised around the back of the heel. This condition most commonly affects children between the ages of 8 to 14 years. This type [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/severs-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitting Children&#8217;s Shoes</title>
		<link>http://www.totalcarepodiatry.com.au/fitting-childrens-shoes/</link>
		<comments>http://www.totalcarepodiatry.com.au/fitting-childrens-shoes/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[Podiatrist]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.totalcarepodiatry.com.au/?p=1131</guid>
		<description><![CDATA[Many parents who bring their child through our Podiatry Centre are concerned that they may have chosen incorrect shoes in the past.
They are worried that the shoes may have contributed to the problems their child is now experiencing in the feet or legs.
To assist parents in making the best choice we have put together  FEW [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/fitting-childrens-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common childhood foot problems</title>
		<link>http://www.totalcarepodiatry.com.au/common-childhood-foot-problems/</link>
		<comments>http://www.totalcarepodiatry.com.au/common-childhood-foot-problems/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://totalcarepodiatry.com.au/?p=66</guid>
		<description><![CDATA[

Nail Problems:





Children generally do not suffer the same nail problems that adults do, as many changes seen in adult nails are due to the aging process.
Problems with children&#8217;s nails are more likely to be as a result of injury.

Trauma to the nail can cause discolouration or a blood blister under the nail plate. In some cases [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/common-childhood-foot-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the changes in my childs feet normal?</title>
		<link>http://www.totalcarepodiatry.com.au/are-the-changes-in-my-childs-feet-normal/</link>
		<comments>http://www.totalcarepodiatry.com.au/are-the-changes-in-my-childs-feet-normal/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:55:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[0 (Birth) - 2 years]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[abnormal]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[digit]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Podiatrist]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[toddlers]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://totalcare.rebusiness.com.au/?p=18</guid>
		<description><![CDATA[Birth –2 years
The first year is a crucial time in the development of your child’s feet. During this period they will grow to approximately ½ the full adult length and width. So it is important that any observed abnormalities be referred to a suitably qualified and experienced podiatrist or health professional as problems noticed at [...]]]></description>
		<wfw:commentRss>http://www.totalcarepodiatry.com.au/are-the-changes-in-my-childs-feet-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

